Closing the Loop by Operationalizing Systems Engineering and Design (CLOSED)
Motivation:
Specific Aims :
Aim 1:Use systems engineering and patient engagement to design, develop, and refine a highly reliable “closed loop” system for diagnostic tests and referrals that ensures diagnostic orders and follow-up occur reliably within clinically- and patient-important time-frames.
Aim 2: Use systems engineering and patient engagement to design, develop, and refine a highly reliable “closed loop” system for symptoms that ensures clinicians receive and act on feedback about evolving symptoms and physical findings of concern to patients or clinicians.
Aim 3: Design for generalizability across health systems more broadly so that the processes created in Aims 1 and 2 are effective in (1) a practice in an underserved community, (2) a large tele-medicine system, and (3) a representative range of simulated other health system settings and populations.
Partners:
Sunday, June 2, 2019
Sunday, June 2, 2019
Approach:
Sunday, June 2, 2019
Results to Date:
Journal Club Archive - Previous Journal Clubs
Paper | Date | Slides | Summary | Presenter | Discussant |
|---|---|---|---|---|---|
Box, G. Bounded Adjustment Charts. Quality Engineering. 1992 | 06/03/2015 | Link to Summary | Brendan Bettinger | Melike Han | |
Santibanez, Pable et. al Operations Research Methods Improve Chemotherapy Patient Appointment Scheduling. The Joint Commission Journal on Quality and Patient Safety. 541-553, Dec 2012. | 30/01/2015 | Annmarie Uliano | |||
Hahn-Goldberg et. al Dynamic optimization of chemotherapy outpatient scheduling with uncertainty. Health Care Management Science. 379-392, Jan 2014. | 04/12/2014 | Jessica Cleveland | Sibel Sonuc | ||
Murry, Mark MD and Tantau, Catherine MPA. Same Day Appointments: Exploding the Access Paradigm. Family Practice Management. 45-50, Sep 2000. | 31/10/2014 | Kyle Cunningham | Dr. Susan Haas | ||
Bates D, Saria S, et al. Big Data in Health Care: Using Analytics To Identify and Manage High-Risk and High-Cost Patients. HealthAffairs. Vol. 33, Issue 7, 1123-1131, 2014. | 29/08/2014 | Kendall Sanderson | Sam Davis | ||
Gupta M, Kline J. Managing a community mental health agency: A Theory of Constraints based framework. Total Quality Management. Vol. 19, Issue 3, 281-294, 2008. Goldratt, E. The Goal. Stanford Management Institute Executive Book Summaries, 2003. | 25/07/2014 | Sara Nourazari | Behzad Esmaeilian | ||
Goldratt, E. The Goal. Stanford Management Institute Executive Book Summaries, 2003. | 25/07/2014 | Sara Nourazari | Behzad Esmaeilian | ||
Zahiri B, Tavakkoli-Moghaddam R, Pishvaee, MS. A robust possibilistic programming approach to multi-period location-allocation of organ transplant centers under uncertainty. Computers & Industrial Engineering. Vol 74, 139-148, 2014. | 27/06/2014 | Onur Uzunlar | Hande Musdal | ||
Peck JS, Benneyan JC, Nightingale DJ, Gaehde SA. Predicting emergency department inpatient admissions to improve same-day patient flow. Academic Emergency Medicine. Vol 19, Issue 9, 1045-1054, 2012. Peck JS, Gaehde SA, Nightingale DJ, Gelman DY, Huckins DS, Lemons MF, Dickson EW, Benneyan JC. Generalizability of a simple approach for predicting hospital admission from an emergency department. Academic Emergency Medicine. Vol 20, Issue 11, 1156-1163, 2013 | 30/05/2014 | Sam Davis | Dayna Martinez | ||
Benneyan JC, Lloyd RC, Plsek PE. Statistical process control as a tool for research and healthcare improvement. Quality & Safety in Health Care. Vol 12, Issue 6, 458-464, 2003. | 25/04/2014 | Nick Andrianas | Salah Haridy | ||
Porter ME. What is value in health care? The New England Journal of Medicine. Vol 363, Issue 26, 2010 | 28/03/2014 | Brendan Bettinger | Hande Musdal | ||
